At a high level, we established that data can move in both directions between LeadSquared leads and Salesforce leads and contacts. However, there are certain field level restrictions on the data flow directions between the two systems.
Note: In this article, ‘Inbound’ refers to LeadSquared to Salesforce and ‘Outbound’ refers to Salesforce to LeadSquared.
Salesforce Leads to LeadSquared Leads
This table shows the possible data flow directions between Salesforce leads and LeadSquared leads –
Salesforce Fields | LeadSquared Fields | Inbound | Outbound |
City | City | ![]() | ![]() |
Company | Company | ![]() | ![]() |
Country | Country | ![]() | ![]() |
![]() | ![]() | ||
First Name | First Name | ![]() | ![]() |
Last Name | Last Name | ![]() | ![]() |
Lead Source | Lead Source | ![]() | ![]() |
Engagement Score | Engagement Score | ![]() | ![]() |
Last Activity Date | Last Activity Date | ![]() | ![]() |
Last Activity | Last Activity | ![]() | ![]() |
Lead Origin | Lead Origin | ![]() | ![]() |
Lead Score | Lead Score | ![]() | ![]() |
Quality Score 01 | Quality Score 01 | ![]() | ![]() |
Source Campaign | Source Campaign | ![]() | ![]() |
Source Content | Source Content | ![]() | ![]() |
Source Medium | Source Medium | ![]() | ![]() |
Zip/Postal Code | Zip/Postal Code | ![]() | ![]() |
State/Province | State/Province | ![]() | ![]() |
Owner Email | CustomField | ![]() | ![]() |
Owner Name | CustomField | ![]() | ![]() |
CustomField | Owner | ![]() | ![]() |
CustomField | Owner Email | ![]() | ![]() |
CustomField | CustomField | ![]() | ![]() |
Salesforce Contacts to LeadSquared Leads
This table shows the possible data flow directions between Salesforce contacts and LeadSquared leads –
Salesforce Fields | LeadSquared Fields | Inbound | Outbound |
![]() | ![]() | ||
First Name | First Name | ![]() | ![]() |
Last Name | Last Name | ![]() | ![]() |
Lead Source | Lead Source | ![]() | ![]() |
Engagement Score | Engagement Score | ![]() | ![]() |
Last Activity Date | Last Activity Date | ![]() | ![]() |
Last Activity | Last Activity | ![]() | ![]() |
Lead Origin | Lead Origin | ![]() | ![]() |
Lead Score | Lead Score | ![]() | ![]() |
Quality Score 01 | Quality Score 01 | ![]() | ![]() |
Source Campaign | Source Campaign | ![]() | ![]() |
Source Content | Source Content | ![]() | ![]() |
Mailing City | City | ![]() | ![]() |
Mailing Country | Country | ![]() | ![]() |
Mailing Zip/Postal Code | Zip | ![]() | ![]() |
Mailing State/Province | State | ![]() | ![]() |
Owner Email | CustomField | ![]() | ![]() |
Owner Name | CustomField | ![]() | ![]() |
CustomField | Owner | ![]() | ![]() |
CustomField | Owner Email | ![]() | ![]() |
CustomField | CustomField | ![]() | ![]() |
Was this Helpful?
Let us know if you liked the post and help us improve.